Project Details
Project Details | New Port Residences |
General Project Description | PROPOSED ERECTION OF 12 TOWERS OF 24-STOREY COMPRISING 620 RESIDENTIAL UNITS WITH COMMUNAL FACILITIES |
Project Address | Tengah Garden Wak |
District | 24 |
Tenure of Land | 99-Years |
Developer | Taurus Properties SG - CDL & MCL LAND |
Site Area | 22,020.8 m2 / 237,031,89 |
Plot Ratio | 2.8 |
Development Tower / Storey | 12 Towers / 24 Storey |
Total No. of Units | 639 Residential Units |
Mukim Lot No. | MK 10-05245X |
Project Account | TBA |
Project Architect | TBA |
Main Contractor | TBA |
Structural Engineer | TBA |
M&E Consultants | TBA |
No. of Lifts | 2 Common lift |
No. of Car Park Lots | 620 |
Units Type | 3 Bedroom |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for New Port Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view New Port Residences EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of New Port Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.